Unity Cloud Plans
Legend Included Additional costs | Cloud Personal Free | Cloud Pro $60.00/seat monthly | Cloud Enterprise $110.00/seat monthly | Cloud Collaborate $25.00/seat monthly |
|---|---|---|---|---|
Bundled with other Unity Plans | Bundled with other Unity Plans | |||
Included in Unity Personal | Included in Unity Pro | Included in Enterprise and Industry | Add-on to Unity Enterprise, Unity Industry, or Unity Cloud Enterprise | |
| Unity Asset Manager | Unity Asset Manager | |||
| Storage | Storage | |||
Cloud Storage | Cloud Storage | |||
10 GB per org. | 50 GB per seat | 120 GB per seat | ||
Storage pooled for organizational use | Storage pooled for organizational use | |||
Additional storage available for purchase ($0.75/GB/month) | Additional storage available for purchase ($0.75/GB/month) | |||
| Visualization | Visualization | |||
Preview of common 2D and 3D media file formats | Preview of common 2D and 3D media file formats | |||
Autogeneration of thumbnails and GLB previews | Autogeneration of thumbnails and GLB previews | |||
Preview supports CAD, BIM, 3D data sets, and 50+ asset formats | Preview supports CAD, BIM, 3D data sets, and 50+ asset formats | |||
Runtime loading of large models requiring 3D data streaming | Runtime loading of large models requiring 3D data streaming | |||
| Management | Management | |||
Roles | Roles | |||
Contributor, Consumer, Viewer | Contributor, Consumer, Viewer | Contributor, Consumer, Viewer | Consumer, Viewer | |
Asset auto-tagging | Asset auto-tagging | |||
Custom metadata (Contributor and Consumer Roles only) | Custom metadata (Contributor and Consumer Roles only) | |||
| Collaboration | Collaboration | |||
Link sharing to individuals and organizations | Link sharing to individuals and organizations | |||
Runtime collaboration – annotations, presence, deep-linking SDKS | Runtime collaboration – annotations, presence, deep-linking SDKS | |||
| Unity Integrations | Unity Integrations | |||
Push assets from Unity Version Control to Unity Asset Manager | Push assets from Unity Version Control to Unity Asset Manager | |||
Consume assets from Unity Asset Manager in Unity Editor | Consume assets from Unity Asset Manager in Unity Editor | |||
Asset Manager APIs and SDKs | Asset Manager APIs and SDKs | |||
View and download | ||||
| Unity DevOps | Unity DevOps | |||
Seats, one per license | Seats, one per license | |||
Includes 3 free seats | Unlimited paid seats | Unlimited paid seats | ||
On-prem seats | On-prem seats | |||
$38/seat/month | $38/seat/month | $38/seat/month | ||
| Storage | Storage | |||
Free storage | Free storage | |||
5 GB per org. | 5 GB per org. | 5 GB per org. | ||
Storage consumption above free tier | Storage consumption above free tier | |||
$0.14/GB/month | $0.14/GB/month | $0.14/GB/month | ||
| Compute | Compute | |||
200 Windows minutes free | 200 Windows minutes free | |||
Compute consumption above free tier (Win) | Compute consumption above free tier (Win) | |||
$0.02/build min | $0.02/build min | $0.02/build min | ||
Compute consumption above free tier (Mac) | Compute consumption above free tier (Mac) | |||
$0.07/build min | $0.07/build min | $0.07/build min | ||
Premium compute (Win) | Premium compute (Win) | |||
$0.12/build min | $0.12/build min | $0.12/build min | ||
Premium compute (Mac) | Premium compute (Mac) | |||
$0.12/build min | $0.12/build min | $0.12/build min | ||
Free machines | Free machines | |||
1 | 1 | 1 | ||
| Daily cost per machine | Daily cost per machine | |||
1-3 concurrent machines | 1-3 concurrent machines | |||
$0.5 / machine/ day | $0.5 / machine / day | $0.5 / machine / day | ||
4+ concurrent machines | 4+ concurrent machines | |||
$2.0 / machine / day | $2.0 / machine / day | $2.0 / machine / day | ||
| Centralized administration | Centralized administration | |||
| Access controls | Access controls | |||
API access subject to platform limits | API access subject to platform limits | |||
User Management API access | User Management API access | |||
| Identity | Identity | |||
SSO | SSO | |||
| Support | Support | |||
Documentation, community + forums | Documentation, community + forums | |||
Customer service (free, nontechnical support) | Customer service (free, nontechnical support) | |||
Standard technical support based on minimum seat count | Standard technical support based on minimum seat count | |||
Partner Advisor access based on minimum seat count | Partner Advisor access based on minimum seat count | |||
Support your professional ambitions with collaboration features for larger teams and more advanced projects.
$60.00/seat monthly
Manage, optimize, and secure complex real-time 3D projects for teams of any size in games or industrial use cases.
$110.00/seat monthly
Extend project access to reviewers and collaborators.
$25.00/seat monthly

Unity Asset Manager offers the option to deploy to your dedicated virtual private cloud environment, so data stays in your own infrastructure. Contact us to learn more.