为方便起见,此网页已进行机器翻译。我们无法保证翻译内容的准确性或可靠性。如果您对翻译内容的准确性有疑问,请参阅此网页的官方英文版本。

Legend 包含 额外费用 | Basic | Full | Long-Term | |
|---|---|---|---|---|
Best suited for | Best suited for | |||
希望实现概念验证(PoC)和构建原型的小型企业、初创公司及各类组织。 | Enterprise building large quantities and/or customized and integrated embedded systems. | Completed products that are still in production or may require critical updates in the future. This is a lower cost extension of full support. | ||
Unity Industry | Unity Industry | |||
必填 | Required | Required | ||
Embedded Platform Deployment License | Embedded Platform Deployment License | |||
仅适用于标准平台配置。 | Required | Required | ||
Support with Issues on configurations defined by Unity | Support with Issues on configurations defined by Unity | |||
Support with Issues on a configuration defined by you | Support with Issues on a configuration defined by you | |||
支持用于构建原型和评估的定制化配置,但不适用于量产。超过1年的延期需提供全面支持。 | ||||
Support beyond Unity LTS lifecycles | Support beyond Unity LTS lifecycles | |||
Custom platform work | Custom platform work | |||
Guaranteed Response Times | Guaranteed Response Times | |||
8, 12, 24 | 2, 4, 8, 12 | 8, 12, 24 | ||
Max. Concurrent Tickets | Max. Concurrent Tickets | |||
1 | 5 | 3 | ||
Basic
Full
Long-Term
* 某些行业(如汽车HMI生产)必须使用支持完整功能的内嵌系统
