
自信地创造
防止技术障碍
浪费数小时时间故障排除是开发过程中的最大阻碍。通过优先访问我们的技术支持团队,保持项目向前推进,他们提供建议以预测、纠正和防止障碍。
简化开发
直接从源头获取战略指导、技巧和最佳实践。与Unity专家直接合作,确保您的项目得到优化,以实现您的目标。
降低风险
通过与我们的专家合作,减少压力并最小化停机时间,设置保护措施,帮助您避免未来的问题,确保您的项目保持在轨道上并在预算内。
我们的计划
通过成功计划最小化技术和战略障碍。
Legend 包含 额外费用 | Starter Success | Essential Success | Integrated Success | |
---|---|---|---|---|
Success Plans Features | Success Plans Features | |||
Best suited for | Best suited for | |||
Small teams and individual creators | Mid-size teams | Large organizations and enterprises | ||
Onboarding support | Onboarding support | |||
Priority queue for customer service | Priority queue for customer service | |||
Fireside Chats with Unity experts | Fireside Chats with Unity experts | |||
Technical support tier | Technical support tier | |||
Standard | Premium | Premium | ||
Guaranteed response times | Guaranteed response times | |||
48 | 4, 8, 12 | 2, 4, 8, 12 | ||
Emergency responses | Emergency responses | |||
Success Advisor | Success Advisor | |||
Partner Relations Manager | Partner Relations Manager | Partner Relations Manager | ||
Success Advisor correspondence style | Success Advisor correspondence style | |||
Reactive | Proactive | Strategic | ||
Frequency of interactions with advisor | Frequency of interactions with advisor | |||
Quarterly | Monthly | Weekly | ||
Bug handling - reproduction and reporting | Bug handling - reproduction and reporting | |||
NDA product updates | NDA product updates | |||
Performance and optimization advice | Performance and optimization advice | |||
Prioritized bug fixing and backports to LTS | Prioritized bug fixing and backports to LTS | |||
Annual in-depth technical Project Review or learning engagement | Annual in-depth technical Project Review or learning engagement | |||
Get the boost you need to overcome technical blockers. Starter Success is our entry-level technical support package that enables you to efficiently solve issues with assistance from Unity engineers.
Minimize downtime and stay productive with Essential Success. Tackle issues head-on with premium technical support, including proactive guidance from a Partner Relations Manager, bug handling, and faster response times.
Unlock your project’s full potential with our most complete Success Plan. This support package offers the fastest response times, strategic guidance from a Partner Relations Manager, prioritized bug fixing, and an annual deep-dive project review.
